Usage Statistics for www.agm1960.com

Summary Period: February 2012
Generated 04-Mar-2012 04:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 7172
Total Files 5620
Total Pages 5598
Total Visits 3262
Total KBytes 186894
Total Unique Sites 467
Total Unique URLs 1581
. Avg Max
Hits per Hour 74 312
Hits per Day 1793 1858
Files per Day 1405 1435
Pages per Day 1399 1514
Visits per Day 815 870
KBytes per Day 46723 61839
Hits by Response Code
Code 200 - OK 5620
Code 301 - Moved Permanently 107
Code 302 - Found 12
Code 303 - See Other 507
Code 304 - Not Modified 688
Code 404 - Not Found 237
Code 500 - Internal Server Error 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
26 1793 25.00% 1400 24.91% 1315 23.49% 717 21.98% 227 48.61% 42092 22.52%
27 1845 25.73% 1396 24.84% 1443 25.78% 845 25.90% 255 54.60% 32048 17.15%
28 1858 25.91% 1389 24.72% 1514 27.05% 870 26.67% 273 58.46% 61839 33.09%
29 1676 23.37% 1435 25.53% 1326 23.69% 838 25.69% 266 56.96% 50914 27.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 207 2.89% 39 157 2.79% 44 177 3.16% 1394 5578 2.98%
1 44 176 2.45% 33 134 2.38% 39 156 2.79% 1584 6337 3.39%
2 43 175 2.44% 38 154 2.74% 38 155 2.77% 942 3769 2.02%
3 42 171 2.38% 39 158 2.81% 40 162 2.89% 1528 6111 3.27%
4 71 284 3.96% 64 259 4.61% 56 224 4.00% 3555 14222 7.61%
5 71 285 3.97% 52 210 3.74% 58 235 4.20% 716 2862 1.53%
6 76 306 4.27% 57 231 4.11% 67 268 4.79% 2073 8292 4.44%
7 68 274 3.82% 60 240 4.27% 54 216 3.86% 1811 7242 3.88%
8 88 352 4.91% 64 257 4.57% 60 240 4.29% 1987 7948 4.25%
9 128 515 7.18% 95 381 6.78% 68 274 4.89% 4410 17638 9.44%
10 147 590 8.23% 129 517 9.20% 121 485 8.66% 2206 8825 4.72%
11 103 413 5.76% 77 308 5.48% 84 339 6.06% 2688 10752 5.75%
12 73 292 4.07% 54 216 3.84% 62 248 4.43% 822 3286 1.76%
13 66 266 3.71% 53 213 3.79% 52 209 3.73% 889 3555 1.90%
14 65 263 3.67% 55 221 3.93% 61 245 4.38% 940 3758 2.01%
15 67 271 3.78% 51 206 3.67% 58 233 4.16% 2706 10823 5.79%
16 78 315 4.39% 50 202 3.59% 63 255 4.56% 769 3075 1.65%
17 60 243 3.39% 48 192 3.42% 50 202 3.61% 865 3461 1.85%
18 50 203 2.83% 42 171 3.04% 45 181 3.23% 652 2608 1.40%
19 72 289 4.03% 55 221 3.93% 53 214 3.82% 2702 10807 5.78%
20 88 353 4.92% 62 249 4.43% 62 248 4.43% 4201 16804 8.99%
21 61 244 3.40% 47 188 3.35% 49 196 3.50% 1615 6461 3.46%
22 105 423 5.90% 77 308 5.48% 57 231 4.13% 3254 13015 6.96%
23 65 262 3.65% 56 227 4.04% 51 205 3.66% 2416 9664 5.17%

Top 30 of 1581 Total URLs
# Hits KBytes URL
1 2526 35.22% 49178 26.31% /wordpress/
2 342 4.77% 840 0.45% /
3 177 2.47% 275 0.15% /robots.txt
4 147 2.05% 407 0.22% /gallery/view_photo_properties.php
5 50 0.70% 19 0.01% /wordpress/wp-admin/admin-ajax.php
6 48 0.67% 87 0.05% /wordpress/wp-content/plugins/jetpack/modules/sharedaddy/sharing.css
7 46 0.64% 13 0.01% /wordpress/wp-content/plugins/jetpack/modules/wpgroho.js
8 40 0.56% 1559 0.83% /wordpress/wp-includes/js/jquery/jquery.js
9 36 0.50% 0 0.00% /wordpress/wp-cron.php
10 30 0.42% 172 0.09% /wordpress/wp-content/themes/mad-meg/style.css
11 23 0.32% 32 0.02% /wordpress/wp-content/themes/mad-meg/images/rss.png
12 21 0.29% 31 0.02% /wordpress/wp-admin/admin.php
13 19 0.26% 43 0.02% /wordpress/wp-login.php
14 18 0.25% 80 0.04% /gallery/rss.php
15 16 0.22% 14 0.01% /wordpress/wp-content/themes/mad-meg/images/entry-date.jpg
16 16 0.22% 280 0.15% /wordpress/wp-content/themes/mad-meg/images/footer.jpg
17 16 0.22% 818 0.44% /wordpress/wp-content/themes/mad-meg/images/header.jpg
18 16 0.22% 15 0.01% /wordpress/wp-content/themes/mad-meg/images/month.jpg
19 16 0.22% 625 0.33% /wordpress/wp-content/themes/mad-meg/images/sidebar.jpg
20 16 0.22% 0 0.00% /wordpress/wp-includes/css/admin-bar.css
21 16 0.22% 0 0.00% /wordpress/wp-includes/js/admin-bar.js
22 15 0.21% 37 0.02% /wordpress/wp-includes/css/editor-buttons.css
23 14 0.20% 866 0.46% /gallery/albums.php
24 14 0.20% 291 0.16% /gallery/slideshow.php
25 14 0.20% 0 0.00% /wordpress/wp-admin/css/colors-fresh.css
26 14 0.20% 1 0.00% /wordpress/wp-content/plugins/akismet/akismet.css
27 14 0.20% 4 0.00% /wordpress/wp-content/plugins/akismet/akismet.js
28 13 0.18% 113 0.06% /webdata/usage/
29 13 0.18% 1352 0.72% /webdata/usage/usage_200906.html
30 13 0.18% 1345 0.72% /webdata/usage/usage_200907.html

Top 10 of 1581 Total URLs By KBytes
# Hits KBytes URL
1 2526 35.22% 49178 26.31% /wordpress/
2 1 0.01% 6492 3.47% /albums/Shelly-2007/Karen1.jpg
3 1 0.01% 4736 2.53% /albums/Cornwall_2009/IMAG0064.jpg
4 1 0.01% 4261 2.28% /albums/Edinburgh-2007/OldCaltonsign.jpg
5 1 0.01% 4169 2.23% /albums/Sailing-2009/Culver_haven_pub.jpg
6 1 0.01% 4162 2.23% /albums/Cornwall_2009/IMAG0025.jpg
7 1 0.01% 4136 2.21% /albums/Shelly-2007/Sorting_out_the_Bride.jpg
8 1 0.01% 3986 2.13% /albums/Cornwall_2009/IMAG0117.jpg
9 1 0.01% 3907 2.09% /albums/Cornwall_2009/IMAG0109.jpg
10 1 0.01% 3703 1.98% /albums/Berlin-to-Moscow-2007/IMAG0077.jpg

Top 10 of 1106 Total Entry Pages
# Hits Visits URL
1 2526 35.22% 1341 41.66% /wordpress/
2 342 4.77% 300 9.32% /
3 4 0.06% 4 0.12% /gallery/Berlin-2003/022_19_001
4 4 0.06% 4 0.12% /gallery/Berlin-to-Moscow-2007/IMAG0066
5 4 0.06% 4 0.12% /gallery/Corunna-2006
6 6 0.08% 4 0.12% /gallery/Crete-2008/IMAG0014
7 4 0.06% 4 0.12% /gallery/Essex_2011/IMG_0347
8 4 0.06% 4 0.12% /gallery/Essex_2011/PICT0097
9 5 0.07% 4 0.12% /gallery/Malta_2010
10 4 0.06% 4 0.12% /gallery/Ostfriesland-2005/CNV00015

Top 10 of 1103 Total Exit Pages
# Hits Visits URL
1 2526 35.22% 1358 42.11% /wordpress/
2 342 4.77% 292 9.05% /
3 5 0.07% 5 0.16% /gallery/Malta_2010
4 4 0.06% 4 0.12% /gallery/Berlin-2003/022_19_001
5 4 0.06% 4 0.12% /gallery/Berlin-to-Moscow-2007/IMAG0082
6 4 0.06% 4 0.12% /gallery/Cornwall_2009/IMAG0113
7 6 0.08% 4 0.12% /gallery/Crete-2008/IMAG0014
8 5 0.07% 4 0.12% /gallery/Essex_2011
9 4 0.06% 4 0.12% /gallery/Essex_2011/IMG_0347
10 4 0.06% 4 0.12% /gallery/Jamaica_2005/CNV00020_001

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 694 9.68% 364 6.48% 66584 35.63% 17 0.52% crawl-66-249-72-155.googlebot.com
2 472 6.58% 167 2.97% 1672 0.89% 8 0.25% blackwood.agm1960.com
3 315 4.39% 313 5.57% 10002 5.35% 11 0.34% spider-77-88-25-26.yandex.com
4 249 3.47% 240 4.27% 3727 1.99% 1 0.03% hosted-by.leaseweb.com
5 235 3.28% 91 1.62% 2292 1.23% 12 0.37% crawl-66-249-71-38.googlebot.com
6 163 2.27% 63 1.12% 1310 0.70% 2 0.06% cpc2-wals9-2-0-cust979.wolv.cable.virginmedia.com
7 157 2.19% 157 2.79% 1431 0.77% 81 2.48% htproxy1.ops.ukl.yahoo.net
8 157 2.19% 157 2.79% 1429 0.76% 88 2.70% htproxy2.ops.ukl.yahoo.net
9 153 2.13% 153 2.72% 1394 0.75% 91 2.79% htproxy2.ops.ird.yahoo.net
10 133 1.85% 133 2.37% 1211 0.65% 76 2.33% htproxy1.ops.ird.yahoo.net
11 108 1.51% 28 0.50% 639 0.34% 6 0.18% 80.168.23.201
12 102 1.42% 50 0.89% 1478 0.79% 5 0.15% crawl-66-249-66-210.googlebot.com
13 83 1.16% 83 1.48% 214 0.11% 63 1.93% 8.218.202.1.static.bjtelecom.net
14 83 1.16% 83 1.48% 757 0.41% 59 1.81% htproxy1.ops.ch1.yahoo.net
15 83 1.16% 83 1.48% 756 0.40% 56 1.72% htproxy2.ops.ch1.yahoo.net
16 78 1.09% 0 0.00% 23 0.01% 2 0.06% 58.17.163.6
17 70 0.98% 37 0.66% 1156 0.62% 1 0.03% web1.twinuff.com
18 63 0.88% 63 1.12% 35727 19.12% 26 0.80% 38.101.148.126
19 56 0.78% 29 0.52% 590 0.32% 18 0.55% b3090901.crawl.yahoo.net
20 51 0.71% 2 0.04% 18 0.01% 51 1.56% rate-limited-proxy-209-85-238-148.google.com
21 50 0.70% 48 0.85% 921 0.49% 1 0.03% gam157.gameservers.net
22 39 0.54% 0 0.00% 11 0.01% 1 0.03% 173.192.81.66-static.reverse.softlayer.com
23 39 0.54% 39 0.69% 4058 2.17% 3 0.09% 58.22.101.247
24 39 0.54% 4 0.07% 36 0.02% 39 1.20% rate-limited-proxy-72-14-199-18.google.com
25 35 0.49% 33 0.59% 394 0.21% 24 0.74% 183178085181.ctinets.com
26 34 0.47% 34 0.60% 577 0.31% 24 0.74% baiduspider-180-76-5-110.crawl.baidu.com
27 28 0.39% 28 0.50% 322 0.17% 25 0.77% baiduspider-180-76-5-48.crawl.baidu.com
28 28 0.39% 28 0.50% 502 0.27% 24 0.74% baiduspider-180-76-5-58.crawl.baidu.com
29 28 0.39% 28 0.50% 465 0.25% 24 0.74% baiduspider-180-76-5-67.crawl.baidu.com
30 27 0.38% 27 0.48% 387 0.21% 23 0.71% 180.76.6.35

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 694 9.68% 364 6.48% 66584 35.63% 17 0.52% crawl-66-249-72-155.googlebot.com
2 63 0.88% 63 1.12% 35727 19.12% 26 0.80% 38.101.148.126
3 315 4.39% 313 5.57% 10002 5.35% 11 0.34% spider-77-88-25-26.yandex.com
4 39 0.54% 39 0.69% 4058 2.17% 3 0.09% 58.22.101.247
5 249 3.47% 240 4.27% 3727 1.99% 1 0.03% hosted-by.leaseweb.com
6 235 3.28% 91 1.62% 2292 1.23% 12 0.37% crawl-66-249-71-38.googlebot.com
7 472 6.58% 167 2.97% 1672 0.89% 8 0.25% blackwood.agm1960.com
8 102 1.42% 50 0.89% 1478 0.79% 5 0.15% crawl-66-249-66-210.googlebot.com
9 157 2.19% 157 2.79% 1431 0.77% 81 2.48% htproxy1.ops.ukl.yahoo.net
10 157 2.19% 157 2.79% 1429 0.76% 88 2.70% htproxy2.ops.ukl.yahoo.net

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 4976 69.38% 3820 67.97% 126053 67.45% commercial (.com)
2 1132 15.78% 1055 18.77% 10545 5.64% network (.net)
3 856 11.94% 620 11.03% 48362 25.88% unresolved
4 102 1.42% 45 0.80% 752 0.40% United Kingdom
5 35 0.49% 31 0.55% 214 0.11% Russia
6 14 0.20% 14 0.25% 228 0.12% Ukraine
7 10 0.14% 0 0.00% 3 0.00% Austria
8 10 0.14% 9 0.16% 131 0.07% Sweden
9 9 0.13% 7 0.12% 97 0.05% organizations (.org)
10 6 0.08% 3 0.05% 28 0.02% address and routing parameter area (.arpa)
11 6 0.08% 3 0.05% 84 0.05% information (.info)
12 6 0.08% 3 0.05% 72 0.04% Poland
13 3 0.04% 3 0.05% 113 0.06% Indonesia
14 2 0.03% 2 0.04% 36 0.02% Argentina
15 2 0.03% 2 0.04% 68 0.04% Czech Republic
16 1 0.01% 1 0.02% 34 0.02% Brazil
17 1 0.01% 1 0.02% 35 0.02% Chile
18 1 0.01% 1 0.02% 41 0.02% Hungary


Generated by Webalizer Version 2.01